The Robotics and Autonomous Systems (RAS) seminar series is open for the public. Everyone is welcome to attend.
Upcoming:
Speaker: Nicolas Hudson
Title: Mobile Manipulation
Abstract: An overview of key insights and winning strategies used by NASA’s Jet Propulsion Laboratory in the DARPA ARM, ARL's RCTA and DARPA Robotics Challenge programs, and how this intersects with Google's "AI-First" world.
Where: QUT Gardens Point S-Block, 11th floor, The Cantina Lounge
When: 11:00AM-12:00PM on 24/April/2018
Seminar internal speaker list (constantly updated):
If your name is near the top, please be prepared to give a RAS presentation soon (it is going to keep floating there until you do one).
William Hooper : william.hooper@hdr.qut.edu.au
Matthew Dunbabin : m.dunbabin@qut.edu.au
Jonathan Roberts : jonathan.roberts@qut.edu.au
Chris McCool : c.mccool@qut.edu.au
Michael Milford : michael.milford@qut.edu.au
Juxi Leitner : j.leitner@qut.edu.au
Niko Suenderhauf : niko.suenderhauf@qut.edu.au
Chris Lehnert : c.lehnert@qut.edu.au
Fangyi Zhang : fangyi.zhang@qut.edu.au
Ajay Pandey : a2.pandey@qut.edu.au
Leo Wu : liao.wu@qut.edu.au
Valerio Ortenzi : valerio.ortenzi@qut.edu.au
Andres Marmol : andres.marmolvelez@qut.edu.au
Jason Ford : j2.ford@qut.edu.au
John Skinner : jr.skinner@hdr.qut.edu.au
James Mount : j.mount@qut.edu.au
Sean McMahon : S1.mcmahon@hdr.qut.edu.au
Anders Eriksson : anders.eriksson@qut.edu.au
William Chamberlain : william.chamberlain@qut.edu.au
Douglas Morrison : douglas.morrison@hdr.qut.edu.au
Fan Zeng : fan.zeng@qut.edu.au
Sourav Garg : sourav.garg@hdr.qut.edu.au
Norton Kelly-Boxall : norton.kellyboxall@hdr.qut.edu.au
(Will do later) Anjali Jaiprakash : anjali.jaiprakash@qut.edu.au
(Will do later) Felipe Gonzalez : felipe.gonzalez@qut.edu.au
(Will do later) Jeremy Opie : None
(Will do later) Lachlan Nicholson : lachlan.nicholson@hdr.qut.edu.au
(Will do later) Mario Strydom : mario@ch3.com.au
(Will do later) Sean Wade-McCue : Sean.wademccue@hdr.qut.edu.au
(Will do later) Troy Cordie : troy.cordie@hdr.qut.edu.au
(Will do later) Jordan Laurie : jordan.laurie@hdr.qut.edu.au
(Will do later) Vibhavari Dasagi : vibhavari.dasagi@hdr.qut.edu.au
(??) Matt McTaggert : None
(??) Riccardo Grinover : ricardo.grinover@connect.qut.edu.au
(??) Steve Martin : None
(??) Fahimeh Rezazadegan : fahimeh.rezazadegan@qut.edu.au
This list contains all the members from here
https://www.roboticvision.org/rv_person_category/researchers/
https://www.roboticvision.org/rv_person_category/students/
Ranked by the order of most recent seminar date. People who haven't given a seminar since 2016 are ranked first, in alphabetical order by First Name.
Organiser : Please contact Fan Zeng, the organiser of this seminar series at fan.zeng@qut.edu.au, If
- Your name is not included in the list, and you'd like to add it into the list.
- Opposite of the above.
- You, or your visitor would like to give a talk in one of the upcoming sessions.
- Your name is near the top of the list, but you cannot give a seminar due to various reasons.
Thank you very much for your attention!
Full List of Seminars:
Seminars 2018:
Please email Fan Zeng (fan.zeng@qut.edu.au), if your presentation is arranged in the table below on a date you are not available. Please also remember to email the title and abstract when ready. A short biography would be appreciated for a brief introduction of the speaker before the presentation. Thanks!
Date ____ | Speaker | Topic | Room |
---|---|---|---|
05-Jun-18 | Tomas Krajnik | Title: FreMEn: Frequency Map Enhancement for Long-Term Autonomy of Mobile Robots Abstract:While robotic mapping of static environments has been widely studied, Rather than using a fixed probability value, our method models the | |
29-May-18 | Stéphane Caron | Title: The Inverted Pendulum: a simple model for 3D Bipedal Walking Abstract: Walking pattern generators based on the Linear Inverted Pendulum Model (LIPM) have been successfully showcased on real robots. However, due to key assumptions made in this model, they only work for walking over horizontal floors (2D walking). In this talk, we will see how to generalize the LIPM to 3D walking over uneven terrains, opening up old but refreshed questions on the analysis and control of bipeds. Our aim is to enable humanoids to walk in new environments: outdoors, staircases, hazardous areas, etc. Today's public research has reached the simulation stage in this field, as we will see in live simulations during the talk. We will finally discuss our ongoing efforts to make this a reality (in the public world) on the HRP-4 robot. | GP-S11 Cantina Lounge |
22-May-18 | Cancelled | Cancelled | |
15-May-18 | Cancelled | Cancelled | GP-S11 Cantina Lounge |
08-May-18 | Thierry Peynot | GP-S11 Cantina Lounge | |
01-May-18 | Kulatunga Mudiyanselage Eranda Bankara Tennakoon (Eranda) | ||
24-Apr-18 | Nicolas Hudson | Title: Mobile Manipulation Abstract: An overview of key insights and winning strategies used by NASA’s Jet Propulsion Laboratory in the DARPA ARM, ARL's RCTA and DARPA Robotics Challenge programs, and how this intersects with Google's "AI-First" world. | GP-S11 Cantina Lounge |
17-Apr-18 | Suman Raj Bista | Title : Indoor navigation of mobile robots based on visual memory and image-based visual servoing Abstract: This talk will focus on a method for appearance-based navigation from an image memory by Image-Based Visual Servoing (IBVS). The entire navigation process is based on 2D image information without using any 3D information at all. The environment is represented by a set of reference images with overlapping landmarks, which are selected automatically during a prior learning phase. These reference images define the path to follow during the navigation. The switching of reference images during navigation is done by comparing the current acquired image with nearby reference images. Based on the current image and two succeeding key images, the rotational velocity of a mobile robot is computed under IBVS control law. The navigation methods using local features like lines and the entire image using mutual information will be presented with the experimental results. | GP-S11 Cantina Lounge |
10-Apr-18 | Luis Mejias Alvarez | Title: Experiences and Work during PDL 2017Abstract: In this talk, I will present the main experiences during my stay in France, Canada and Spain in 2017. I will also present the work developed during this time which deals with the development of UAV navigation approaches that do not rely on GPS. The main technique behind the approach is called visual control, in particular of a type that exponentially decouples the translational from the rotational degrees of freedom. I will present motivation, flight experiments and results from this work. | GP-S11 Cantina Lounge |
03-Apr-18 | Peter Corke Melissa Johnston | MARS conference experience New SEF 3D printing capabilities to show you! | GP-S11 Cantina Lounge |
27-Mar-18 | Dorian Tsai | Title: Distinguishing Refracted Features using Light Field Cameras with Application to Structure from Motion Abstract: Robots must reliably interact with refractive objects in many applications; however, refractive objects can cause many robotic vision algorithms to become unreliable or even fail, particularly feature-based matching applications, such as structure-from-motion. We propose a method to distinguish between refracted and Lambertian image features using a light field camera. Specifically, we propose to use textural cross-correlation to characterise apparent feature motion in a single light field, and compare this motion to its Lambertian equivalent based on 4D light field geometry. Our refracted feature distinguisher has a 34.3\% higher rate of detection compared to state-of-the-art for light fields captured with large baselines relative to the refractive object. Our method also applies to light field cameras with much smaller baselines than previously considered, yielding up to 2 times better detection for 2D-refractive objects, such as a sphere, and up to 8 times better for 1D-refractive objects, such as a cylinder. For structure from motion, we demonstrate that rejecting refracted features using our distinguisher yields up to 42.4\% lower reprojection error, and lower failure rate when the robot is approaching refractive objects. Our method lead to more robust robot vision in the presence of refractive objects. | GP-S11 Cantina Lounge |
20-Mar-18 | Paul Wilson | Title: Distributed acoustic sensing of conveyors Abstract: Mining3 has been investigating the use of fibre optic distributed acousting sensing since 2014 for monitoring the condition of conveyor belts. Because fibre optic cable behaves rather differently from microphones or piezo pickups, it has taken a great deal of work to be able to extract meaningful spectra from the data collected. In combination with research into the various failure modes and wear patterns of conveyor bearings it has been necessary to research the acoustic properties of conveyor belt steelwork and methods of attaching the fibre to the frames in order to assure good acoustic coupling. Currently two extended field trials are being undertaken at Moranbah North coal mine in Queensland and Argyle diamond mine in Western Australia. The results from the fibre interrogator units and the signal processing computers are automatically generating condition reports and these rely on some pattern matching techniques and some rules-based decision-making software. The technology is now at a pre-commercial stage sufficient for first adoption by mining companies. The next phase of the project is to try and improve the spectral signature pattern matching and the rule-based decision making by employing modern machine learning techniques to: 1. Speed up and improve the accuracy of the automated report generation 2. See if there are other patterns in the data that are not yet recognised The assistance of QUT robotics group and their pattern-matching skills would be appreciated. | GP-S11 Cantina Lounge |
13-Mar-18 | Weizhao Zhao | Title: An Optical Tracking System for Cyberknife Radiosurgery on Ocular Tumor Abstract: Image-guided radiosurgery has been popularly used in cancer treatment. Tracking tumor movement during the treatment is crucially important for radiation therapy. A treatment option for ocular tumor has been investigated using the Cyberknife system, due to its advantage of real-time image guidance during therapy. However, unpredictable eyeball movement imposes challenges to the state-of-art technology. This presentation describes a 2D/3D transformation solution to predict the tumor’s 3D positions in real- time. We designed a mechanical phantom to validate the developed method. In both calibration procedure and validation procedure, the error between the predicted position and actual position for the gravity center of the tumor in eyeball was within submillimeter level. Based on the developed the method, a surrogate to the CyberKnife system is under construction. This invention has been awarded a United States Patent. | GP-S11 Cantina Lounge |
06-Mar-18 | Steven Bulmer | Presentation by some VRES students who developed an FPGA to do vision processing. | GP-S11 Cantina Lounge |
27-Feb-18 | Gavin Suddrey | Title: Almost Fury Road - The Story of an Autonomous Laboratory Tour ft. Pepper the Robot Abstract: This talk will focus on the problems and solutions inherent in getting a Pepper robot to give an autonomous tour of S11. This will cover various areas including motion control, sensing and autonomous navigation. In addition to discussing Pepper, I will also talk about how we integrated Pepper with other robots/technology in the lab to create a more interactive experience. This talk will be largely informal, and with any luck I will have some interesting videos to go along with it. | GP-S11 Cantina Lounge |
20-Feb-18 | Stuart McCarthy Daniel Mcleod | Invited speakers from Manabotix, a local robotics / automation company. | GP-S11 Cantina Lounge |
13-Feb-18 | Arnab Ghosh Lu Gan Steven Parkison Arash Ushani Axel Gandia | Generative Models for Computer Vision and Video Generation Toward a Probabilistic Sound Semantic Perception Framework for Robotic Systems Improving Point Cloud Registration Understanding a Dynamic World Character navigation based on optical flow | GP-S11 Cantina Lounge |
08-Feb-18 | Oliver Sawodny | Title: The Bionic Handling Assistant - Modeling and control of continuum manipulators Presenter: Prof. Dr.-Ing. Dr. h.c. Oliver Sawodny, Institute for System Dynamics (ISYS), University of Stuttgart Abstract: The Bionic Handling Assistant is a novel continuum manipulator with nine pressure-driven actuators called bellows that is manufactured using the rapid prototyping method Selective Laser Sintering. Unlike common rigid link manipulators, continuum manipulators provide a flexible actuation system by bending and extending their actuators. Using a pneumatic actuation system, the Bionic Handling Assistant is inherently safe and therefore well suited for tasks that require human contact. However, the pneumatic system and the coupled mechanics require highly developed control concepts, especially due to the redundancy between the tool center point and its actuators. Therefore, model-based control concepts and path-planning algorithms have to be developed, especially as most concepts for rigid link manipulators cannot simply be applied to this new class of manipulators. | GP-S11 Cantina Lounge |
30-Jan-18 | David Lane | Title: Abstract: | GP-S11 Cantina Lounge |
23-Jan-18 | Thierry Peynot | Title: Impressions on CES 2018 (Consumer Electronics Show, Las Vegas) Abstract: Early January 2018 I had the opportunity to attend the famous CES show in Las Vegas. CES is a huge annual event where most of the big players in electronics show off their latest novelties. This year Self-driving Cars, Robotics, Drones, AI and VR obviously had an important presence, and many other technologies that are relevant to us were on display. In this short seminar I propose to share my impressions on the event, including what I found promising, impressive, disappointing etc. | GP-S11 Cantina Lounge |
16-Jan-18 | Peter Corke Feras Dayoub | Title: How the ICRA Selection Process Works | GP-S11 Cantina Lounge |
09-Jan-18 | Jasmin James | Title: Quickest Detection of Intermittent Signals With Application to Vision Based Aircraft Detection Abstract: In this paper we consider the problem of quickly detecting changes in an intermittent signal that can (repeatedly) switch between a normal and an anomalous state. We pose this intermittent signal detection problem as an optimal stopping problem and establish a quickest intermittent signal detection (ISD) rule with a threshold structure. We develop bounds to characterise the performance of our ISD rule and establish a new filter for estimating its detection delays. Finally, we examine the performance of our ISD rule in both a simulation study and an important vision based aircraft detection application where the ISD rule demonstrates improvements in detection range and false alarm rates relative to the current state of the art aircraft detection techniques. | GP-S11 Cantina Lounge |
Date ____ | Speaker | Topic | Room |
---|---|---|---|
12-Jan-16 | External guest speaker: Chris Jeffery | Title: Start-up Adventures | GP-S11 Cantina Lounge |
19-Jan-16 | External guest speaker: Fredrik Kahl | Title: From Projective Geometry to City-Scale Reconstructions in Computer Vision Abstract: Research in geometrical computer vision has undergone a remarkable journey over the last two decades. Not long ago, the field was dominated by mathematicians interested in projective geometry, but today, the area has matured and practical systems for performing large-scale 3D reconstructions are commonplace. In this talk, I will first review some of the progress achieved so far and then give examples of present state of the art, especially on robust methods for city-scale reconstruction and localization. In the end, future challenges will be discussed. | GP-S11 Cantina Lounge |
26-Jan-16 | Australian Day | Holiday off. | |
02-Feb-16 | Luis Mejias | Update on IEEE Control Systems / Robotics and Automation Societies QLD joint-chapters ( 10 mins). | GP-S11 Cantina Lounge |
09-Feb-16 | Leo Wu | Title: From industrial robots to medical robots: An individual perspective Abstract: In this presentation, I will talk about some projects I participated in at Tsinghua University and National University of Singapore. In particular, I will discuss kinematic calibration of industrial robots and introduce a flexible medical robot named concentric tube robot. Finally I will make some rough comparisons between industrial robots and medical robots based on my experience. | GP-S11 Cantina Lounge |
16-Feb-16 | Jason Ford | Title: Automation for large scale infrastructure inspection: Why and How Abstract: This talk will describe our journey in developing the Flight Assist System (FAS) for automation of ROAMES infrastructure inspection aircraft. (ROAMES won a 2015 International Edison Award, and is having an international impact on the infrastructure inspection industry). I will also share some personal reflections on industry collaboration. | GP-S11 Cantina Lounge |
23-Feb-16 | Victor Vicario | Title: Growing a Startup at QUT - The VBK Motors experience
Abstract: Creating a Startup while being at university is tough, especially since funds are limited. That said, a number of opportunities are made available by the university itself which can make a great business a reality. VBK motorshas been lucky enough to take advantage of these opportunities. In the past 6 months VBK Motors has been selected both as a finalist at the QUT BlueBox innovation Challenge as well as a participantto the QUT BlueBox Hardware Accelerator Program. In this Talk, the Co Founder and CEO of VBK Motors will discuss about his experience since the start of his Startup journey, identifying current opportunities available from QUT to promote innovative startups as well as what lies ahead for his young company. | GP-S11 Cantina Lounge |
01-Mar-16 | Cancelled | ||
8-Mar-16 | External guest speaker: Will Browne | Title: Cognitive Systems: Robotic Vision and Learning (Note: The purpose of the talk is to encourage discussion over the next few days of my visit to QUT, so overviews of the topic will be presented.) Abstract: Artificial Cognitive Systems encompasses robots that learn and adapt through exploring their environment. This talk will highlight research into Artificial Cognitive Systems that enables robots to improve autonomous operation. Perception, including robotic vision, is essential in obtaining the state of the world. Advances in salient object detection and pattern recognition will be presented. Also representing, reasoning and learning about appropriate actions for given tasks, such as active SLAM will be outlined. Advances in Affective Computing will be shown for robotic navigation. Finally, methods for artificial systems to scale and reuse information will be outlined. | GP-S11 Cantina Lounge |
15-Mar-16 | Donald Dansereau | Title: Computational Imaging: What has it ever done for me? Abstract: I will briefly introduce the field of computational imaging and discuss recent developments in industry, academia, and within the ACRV. | GP-S11 Cantina Lounge |
22-Mar-16 | External guest speaker: Thibault Schwartz (architect, co-founder of HAL Robotics) | Title: Simplifying machine control for architectural applications. Abstract: The democratization of CAD technologies, perceivable in architecture schools as well as in the construction industry, has, during the last decade, progressively led to the creation of consortia combining architectural academics and their professional counterparts, seeking to extend their morphological research, undertaken at a virtual level, towards a systematic practice of manufacturing of geometrical abstractions. As a result, and taking advantage of lower cost CNC machines, university workshops are becoming genuine micro-factories, although various parameters inhibit the scaling of such experimentations beyond pavilions. We highlight software issues and propose solutions to help architectural robotics move beyond its current limitations, and reach the required robustness to be used on construction sites. | GP-S12 Owen J Wordsworth Room |
29-Mar-16 | Cancelled | ||
5-Apr-16 | External guest speaker: Anne Walsh, and Leanne Kennedy | Title: QUT Trade Controls Abstract: This presentation will outline trade controls, the Defence Trade Control Act 2012 (the Act) and the impact tothe University research sectors. The Act was implemented by the Federal Government in support of Australia’s international obligations to meet strengthened export controls and to prevent sensitive technology that can be used in conventional and weapons of mass destruction programs, from getting into the wrong hands. | GP-S11 Cantina Lounge |
12-Apr-16 | External guest speaker: Chunhua Shen | Title: Dense prediction on images using very deep convolutional networks Abstract: In this talkI will present an overview of my recent results on deep learning. | |
19-Apr-16 |
| Subject to be canceled due tocentre's Robot Vision Summer School (RVSS). | |
26-Apr-16 | David Ball | Title: Interviewing experiences Abstract: Ben asked me to talk about my experiences with interviewing for start-up robotics companies in order to help those who might consider this path. I found the process to be quite different from interviewing for academic and standard engineering positions … and was initially caught by surprise. I’ll describe the process and the range of questions that were asked. Also, I’ll talk a little bit about Modern C++ and its advantages. Then I’ll give some sources which I found useful to prepare for these interviews. Lastly, if there is time, I’ll demonstrate a new machine learning toolbox and methodology which I found while taking a Coursera unit on machine learning. | |
3-May-16 | ACRV meeting | ACRV meeting | |
10-May-16 | ICRA2016 practice talks | (3 mins spotlight pitch and 2-3 mins feedbacks for each speaker.) 1. William Chamberlain | |
17-May-16 | David Hall | Intern experience at Bosch | |
24-May-16 | Stryker (visitor) | Stryker will talk about their work in vision-based navigation for medical robotics. They will also outline what the company Stryker does. | |
31-May-16 | Open slot | ||
7-Jun-16 | Ray Russel | Title: Callings - Finding and Living an Authentic Work / Life Abstract: Ray Russell relates his 35 year quest to find the perfect work-life balance. Take a break from your SLAM, your occupancy grids, your quadratic equations and your grant writing. Part cracker-jack philosophy, part transcendental exploration - for a few minutes, let's examine together the motivations behind why we are all Here in the first place. | |
14-Jun-16 | Ahmed Abbas | Title: Enabling Robots To Assist People During Assembly Tasks By Linking Visual Information With Symbolic Knowledge Representation Abstract: Future robots should have the ability to perform daily tasks in various conditions. One of the future applications of robotics is to assist workers in assembly tasks. The aim of our project is to create a robot that can assist workers in an assembly task. The goal of the project and the current state of our work will be presented in order to receive feedback that could help to improve the future work. | |
21-Jun-16 |
| Open slot | |
28-Jun-16 | Amos Albert | Title: TBA About the speaker: Amos is the CEO of Deepfield Robotics - a subsidiary of Bosch Germany
| |
5-July-16 | Peter Corke | Title: Not your grandmother’s MATLAB This is unashamedly a talk about MATLAB and the gory details thereof. Those of us who use MATLAB tend not to keep up with new functionality as it’s added - they have 3500 people working on enhancing the product: new core functionality and new toolboxes. In this talk I’ll demonstrate (live!) some of the newer features that might be relevant to folk who work in our field: strings (yay!), categorical arrays, tables, tall arrays, graphics, apps, connectors, compilers and coders. | |
12-July-16 | Ben Upcroft | Title: Robotics: Science and Systems Conference Debrief Abstract: I will give an update on the conference overall and the Deep Learning Workshop organised by Juxi and Niko. I’ll highlight a couple of talks/papers that I found very interesting. The first presentation was by Raia Hadsell from Deep Mind on Progressive Networks which enabled rapid transfer from simulation to real robots. The second presentation was by Dieter Fox from U. of Washington on how deep learnt features dramatically improved hand and gesture recognition. | |
19-July-16 | Gavin Suddrey | Title: Learning Tasks from Natural Language Dialogue Abstract: Providing robots with the ability to learn everyday tasks, such as cleaning, directly from users within the environment will allow them to be adapted to a wide variety of real-world problems, including aged and disability care. Previous research in task learning has focused on two key approaches: learning from demonstration, in which the agent observes the user performing the task; and learning from natural language, in which the agent learns from a spoken/written description of the task. While both approaches are complimentary in nature, for the purpose of this talk we will focus on the latter. We will discuss the results of our recently published work, in which we demonstrated a task learning/planning approach that enabled a robot to both learn generalizable tasks from natural language inputs and exploit domain knowledge during planning. In addition, we will provide an overview of the current direction of our work, which includes learning generalizable tasks from situation specific explanations, as well as recognising repeatable patterns for repetitive tasks. | |
26-July-16 | Adam Tow | Title: How to place 6th in the Amazon Picking Challenge Abstract: In early March, team ACRV was selected as one of 16 teams to participate in this year's Amazon Picking Challenge. This talk will summarise what followed. In particular, I will highlight some of the key lessons we learned as well as the tools and processes that worked and didn't work for us. I'll also mention my ideas on how team ACRV might win next years APC. | |
2-Aug-16 | Donald Dansereau | Title: Light Fields: Has it been 20 years already?! Abstract: On the 20th anniversary of the seminal paper by Levoy and Hanrahan, I'll review recent developments in this still-growing field. I'll also discuss my upcoming move to the Stanford Computational Imaging Lab, and some of the work going on there. Finally I'll cover some of the present and ongoing work in light field imaging here at QUT. | |
9-Aug-16 | Duncan Campbell | Title: Where are UAVs at and how can we get them connected with the Internet of Things (or Industry V4)? Abstract: UAVs, or flying robots to some, are becoming ever closer to the ubiquitous technology often touted. I will present a snapshot of where we are at in terms of widespread adoption of UAVs in our airspace to do really useful and economically beneficial things, and what big challenges remain. UAVs can form a critical sensing front-end and actor in the context of the Internet of Things (IoT), also known as Industry V4 in the industrial context. Industry is well progressed down the path of large scale systems integration and open data communication protocols, which has much to offer in terms of integrating multiple UAV systems, and possibly that of land and sea robotic platforms. The second part of the presentation will present a framework and early work on how heterogeneous robotic platforms may benefit from the industrial automation world to provide seamless data communication between intelligent sensing platforms in the field, and the realms of big data, cloud computing and decisioning. I will encourage discussion on this aspect as there are some great things that we can trial across the discipline and have more of our platforms interconnected and connected. | |
16-Aug-16 | Feras Dayoub | Title: Robotics Deployment of Machine Learning Abstract: For a robotic application, training a machine learning model is generally not the end of the project. Even if the purpose of the model is to obtain knowledge about certain aspects of a dataset, the knowledge gained, to be useful, need to be generalised to cover new data that the robot will feed to the model during its deployment, however, most of these models fail to demonstrate the same level of performance, shown on their test set, when deployed on a robot. In this talk, I'll highlight some of the lessons I learned while deploying supervised machine learning on mobile robots. If you are new to machine learning and you would like to use it ion your robot or if you are an expert in the topic and you would like to hear about the deployment stage, or if you are remotely interested in the subject, this talk will give you a wide overview and I hope it will stimulate discussion beyond the presented ideas. | |
23-Aug-16 | Adjunct Associate Prof Oran Rigby | Title: Medical rescue, training and future use of robotics Abstract: A review of how robotics currently and in the future may influence the delivery of critical care in the prehospital and medical environment focusing on patient rescue, remote diagnostics, and the opportunities for remote therapeutics in critical clinical decision pathways. | |
6-Sep-16 | Matthew Dunbabin | ||
13-Sep-16 | Julia Davies | Title: STEM Connectors – where STEM experts and schools connect. Abstract: Dr Julia Davies will present an overview of this new STEM engagement program, where teachers invite experts into their classroom (via Skype or other means of video-telephony) to show students the relevance and application of STEM. For any researchers who subsequently may be interested in getting involved, Julia will then lead you through the registration process to create a profile page. Check out https://stemconnectors.qld.edu.au/#/ | |
20-Sep-16 | Jacob Bruce | Title: Robots, neurons, and the fabric of reality Abstract: I'll talk about lessons learned from robotics work in Vancouver, current and future directions toward better robots, and some reasons to think those directions might work. I'll introduce my current research in computational neuroscience and its value to robotics, and zoom out to the big picture to address the long-term ways in which I think robotics can impact neuroscience, philosophy, and the universe. | |
27-Sep-16 |
| No seminar - RoboVis 2016 | |
4-Oct-16 | Jason Kulk | Title: AgBotII Software Development and Latest Results Abstract: The AgBotII was built at QUT as part of the Strategic Investment in Farming Robotics which is now nearing the successful completion of all milestones. These milestones included the development of the platform, weed management in the field, autonomous replenishment and fertilising in the field. In this seminar I will firstly talk a little bit about the software inside the AgBotII that made achieving these milestones possible, including the scale and size of the software development task. Secondly, I will present a summary of the most recent round of completed milestones, including the autonomous docking, refilling, recharging and broadcast fertilising. Finally, I will talk about using the Gazebo simulation which appears to be underutilised in the lab. | |
11-Oct-16 | Thierry Peynot | Title: Mining Robotics at QUT and MINExpo 2016 Abstract: In the first part of this talk I will give a quick overview of the current status of activities in robotics and automation for the mining industry at QUT, including our membership in CRCMining/Mining3, recently confirmed projects such as the Advance Queensland Innovation Partnership “Automation-Enabling Positioning for Underground Mining”. Some of the many opportunities for the future will also be mentioned. In the second part, I will discuss impressions of MINExpo 2016, the largest mining exhibition in the world, which was just held in Las Vegas. This will include a preview of a 400+ ton autonomous truck. | |
18-Oct-16 | Peter Corke | Report on IROS 2016 | |
25-Oct-16 | Daniel Richards | Title : Alone in the dark : robotic vision in low light environments Abstract : In most cases it is expected that robots can operate 24 hours a day this means 50% of their operational time is night where lighting may be insufficient. This talk will look at how cameras operate in these low light environments, sources of noise, the effects of demosaicing and why it is important for use to consider these things when testing robotic vision algorithms. Next I will briefly cover so other camera technologies that could be helpful in low light conditions and finish with an overview of what I hope to accomplish throughout my PhD. | |
1-Nov-16 | Christopher McCool | Title: Vision for Agricultural Robotics Abstract: In this presentation I'll give an overview of the vision systems developed during the SIFR project for AgBot II (weed classification) and Harvey (crop segmentation and detection). The vision systems are used for a range of detection, classification and segmentation tasks making use of traditional vision features through as well as incorporating recent advances in convolutional neural networks. | |
8-Nov-16 | Frederic Maire | Title: Commonwealth Bank robotics initiative Abstract: Commonwealth Bank (CBA) has purchased a REEM humanoid robot in order to explore potential use cases for robotics within the financial services industry. The Bank and Stockland Retail Services Pty Limited (Stockland) have entered into a project agreement to run a range of robotics experiments. In this context, the Australian Technology Network of Universities (ATN) directorate has worked with CBA to devise an initiative offering opportunities to teams of students to engage in social robotics and robotics coding research during Semester 2 of 2016. Last month a group of three QUT undergraduate students enrolled in BEB801 went to demo their work at CBA Innovation Lab in Sydney. In this talk, I will discuss the demonstrations presented in Sydney. In particular, I will explain how the QUT team successfully managed to have the REEM robot play a game of "Simon Says". The key module of this system is a deep neural network that takes as input a single image and predicts the pose of the skeleton of the person closest to the center of the image. | |
15-Nov-16 | Michael Milford | Title: Uni and start-up adventures in Austria, Switzerland, Germany, Italy, China and Singapore: A Pictorial Journey Abstract: I'll cover the more interesting aspects of several international trips this year to a number of universities, start-ups and companies in Europe and Asia. | |
22-Nov-16 | Juxi Leitner | Title: “Deep Adventures in Germany, Portugal, England and France” Abstract: Reporting on some of the activities in European labs around robotic vision, adaptive systems, and deep learning. Labs I visited include, CITEC (Cognitive Interactive Technology Cluster of Excellence) at the University of Bielefeld, VisLab at the Istituto Superiore Tecnico Lisbon, Oxbotica, DeepMind, Lagadic at inria Rennes, and SoftBank Robotics Europe. | |
29-Nov-16 | Ben Sand | Title: How to Build a World #1 Robotics Company. Abstract: Ben Sand will share insights from his time in Silicon Valley and from coaching people to build highly technical companies. Ben is a co-founder of Meta which raised AU$100M over 3.5 years. Meta builds augmented reality hardware with a strong computer vision component. Key hires included Prof. Steve Feiner (Columbia), Prof. Steve Mann (Toronto), Jayse Hansen (creator of graphics from Iron Man, Avengers), and Alan Beltran (head of hardware for Google's Project Tango). Ben has experience creating high quality partnerships with universities were both tech companies and universities gain and will overview some of the models he has used previously. | |
6-Dec-16 | Obadiah Lam & Ben Talbot | Title: Human Cues for Robot Navigation Abstract: This talk covers the outcomes of the Discovery Project "Human Cues for Robot Navigation". We set out to investigate how robots could use navigation cues in environments designed for humans. We will cover some different types of spatial symbolic information, and how a robot can use this information as cues for navigation. Along the way, the robot must deal with the fluidity and ambiguity naturally inherent in these cues. The talk will then move to robot vision approaches for locating such cues in the world. We focused on textual cues, including signs and room labels, which reduces to a wild text spotting problem with an unseen lexicon. Finally, occlusions and specular highlights can prevent the robot from reading textual cues in the world, and we present a method for repositioning the robot to reduce the impact of specular highlights. | |
13-Dec-16 | Tim McLennan & Tim MacTaggart | QUT Bluebox Title: Commercialisation models Interactive discussion: outline of setting up a company called Q-botics, what are other models of commercialisation and what would we need to think about with those if there were to be exercised and what are some of the technology or models you are thinking about. The Uni is also doing a lot in the building entrepreneur spaces (startups and etc) | |
20-Jan-17 | Anton Milan (Uni of Adelaide) | Title: Amazon Picking Challenge 2016: Team NimbRo of University of Bonn Abstract: Automation in warehouses is becoming increasingly important in order to relieve humans from mundane and heavy tasks. This talk will present Team NimbRo's successful solution for this year's Amazon Picking Challenge. We will first give a broad overview of the entire system and then focus on two challenging aspects. First, motion generation using a highly flexible IK-based keyframe interpolation framework featuring null space cost optimization. Second, our approach to object perception, which includes online learning from deep features, semantic segmentation on GPUs using pre-trained models, as well as 6D object pose estimation for better grasp point selection. Finally, we will point out the most difficult items for our setup and our approaches to handle them. | |
31-Jan-17 | Luis Mejias Alvarez | Title: Experiences in Flight Testing on Manned/Unmanned Aircraft Abstract: In this presentation, I will provide an overview of the approach followed to test our research in a manned aircraft (Cessna 172) and a fixed–wing UAV. The software architecture developed allowed us to transparently execute on both aircraft the same core algorithms with minimal changes. Reusability, modularity and transparency were the criteria when developing this architecture allowing for seamless switching between simulation and real flight testing. | |
